Here are the complete results of the survey, but you can also read What She Wants You to Do to Her to get even more sex tips.
| Question | He said | She said |
| 1. How often do you want sex? | | |
| Two or three times a week | 34.8% | 35.1% |
| Once a day | 30 | 26.3 |
| Several times a day | 25.3 | 25.7 |
| Once a week | 3.81 | 6.3 |
| Two or three times a month | 3 | 3.7 |
| Less than once a month | 2.3 | 1.7 |
| Once a month | .8 | 1.2 |
| | | |
| 2. Do you wish your partner would | | |
| Inititate sex more often | 66.3% | 35.2% |
| Initiate sex less often | 1.25 | 6.2 |
| Respond to your advances more | 14.7 | 16.3 |
| None of the above | 17.7 | 42.3 |
| | | |
| 3. Which of the following is most likely to cause you to turn down sex with your partner? | | |
| I never turn down sex | 53.7% | 29.1% |
| I'm just not in the mood | 19.2 | 25.7 |
| I'm too stressed out | 12.6 | 12.1 |
| Partner is not very good | 4 | 2.8 |
| Need more time to warm up | 3.52 | 15.6 |
| Partner takes too long to orgasm | 2.6 | 3 |
| I need an emotional connection | 1.8 | 7.8 |
| Partner wants too much foreplay | 1.4 | .7 |
| Partner wants too much sex | 1.3 | 3.3 |
| | | |
| 4. What time of the day are you most likely to be in the mood for sex? | | |
| Before I go to bed | 33.9% | 36.9% |
| In the morning, after I wake up | 28.1 | 14.9 |
| In the evening, after I get home | 14.3 | 13.2 |
| After dinner | 8.6 | 10.3 |
| In the middle of the night | 5.7 | 10.8 |
| In the afternoon, during work | 3.5 | 6.1 |
| In the morning, after breakfast | 3 | 2.3 |
| In the afternoon, at lunch | 2.9 | 5.6 |
| | | |
| 5. What sort of date is most likely to put you in the mood for sex? | ||
| A romantic dinner out | 27.7% | 23.4% |
| A quiet night at home | 26.1 | 28.7 |
| Dancing | 14.6 | 25.4 |
| An adventure date outdoors | 10.1 | 5.2 |
| Visiting a pub; Darts, pool | 9.8 | 7.3 |
| A formal event | 7.4 | 4.1 |
| A concert or comedy show | 2.2 | 1.8 |
| Going to a sporting event | 1.6 | 2.8 |
| Shopping | .6 | 1.4 |
| | | |
| 6. When do you generally have sex with a new partner? | ||
| After the third date | 7.9% | 11.6% |
| After a month of dating | 14 | 16.1 |
| After the fourth or fifth date | 13.6 | 11.4 |
| After the second date | 12.4 | 7.1 |
| Only after marriage | 9.1 | 4.4 |
| After the first date | 8.6 | 5.2 |
| The same night we meet | 7.8 | 3.4 |
| After several months of dating | 6.6 | 19.4 |
| Once we've discussed exclusivity | 6.3 | 17.2 |
| Never, I practice abstinence | 3.3 | 2.5 |
| Only after he pops the question | .3 | 1.8 |
Go on to the next page to find out what's most likley to bring her to orgasm...
| Question | He said | She said |
| 7. a. Men: If I'm really interested, I want to have sex: | | |
| As soon as I get the okay | 48.2% | |
| When I'm ready, even if she is first | 24 | |
| Wait until we are exclusive | 21.3 | |
| Wait until a certain number of dates | 6.5 | |
| | | |
| 7.b. Women: If I'm really interested, I want to have sex: | ||
| Wait until we're committed | 40.4% | |
| Few dates, so he won't think I'm a slut | 37.6 | |
| Whenever I want, even on first date | 21.9 | |
| | | |
| 8. a. Men: Which of the following is most likely to bring you to orgasm? | | |
| Vaginal sex | 75.6% | |
| Oral sex | 17 | |
| Manual simulation--by me | 4.1 | |
| Manual stimulation--by her | 3.3 | |
| | | |
| 8.b. Women: Which of the following is most likely to bring you to orgasm? | ||
| Clitoral stimulation--by him | 28.1% | |
| Vaginal sex--with him | 26.8 | |
| Oral sex | 20.7 | |
| Clitoral simulation--by me | 14.8 | |
| Clitoral stimulation--by a sex toy | 8.1 | |
| | | |
| 9. Which of the following is most likely to prevent you from having an orgasm? | | |
| I never have any problem | 47% | 11.4% |
| I'm distracted | 25.3 | 22.8 |
| My partner doesn't know what to do | 8.2 | 15.6 |
| There's no emotional connection | 8 | 6.8 |
| My partner doesn't last long enough | 6 | 19.4 |
| Partner needs to ask what to do | 3.4 | 6.9 |
| It's difficult for me to orgasm | 2.2 | 16.8 |
| | | |
| 10. How much longer do you wish intercourse could last? | | |
| I'm satisfied with how long sex lasts | 30.3% | 38% |
| 10 minutes | 23.3 | 21 |
| 20 minutes | 15.3 | 13.8 |
| 5 minutes | 14.5 | 14.5 |
| 30 minutes | 7.5 | 5.2 |
| 1 hour or more | 5.9 | 4 |
| 45 minutes | 2.4 | 1.8 |
| 1 minute | .9 | 1.7 |
| | | |
| 11.Which body part of the opposite sex turns you on the most? | | |
| Butt | 34.5% | 7.8% |
| Chest | 23.2 | 14.3 |
| Face | 14.1 | 19.8 |
| Legs | 9.9 | 1 |
| Genitals | 7.6 | 9.5 |
| Abs | 6.1 | 9.4 |
| Arms | 12.5 | |
| Shoulders | 8.2 | |
| | | |
| 12. Which of your body parts do you think turns the opposite sex on the most? | | |
| Chest | 15.6% | 42% |
| Butt | 13.5 | 27.7 |
| Face | 26.9 | 10.5 |
| Shoulders | 9.5 | .7 |
| Arms | 9.3 | .2 |
| Legs | 2.9 | 6.9 |
| Abs | 8.4 | 3.2 |
| Genitals | 7 | 5 |
| | | |
| 13.a. Men: How would you describe your penis size? | | |
| About average | 59.9% | |
| About right | 24.3 | |
| Small | 8.1 | |
| Massive | 7 | |
| Way too small | .8 | |
| | | |
| 13.b. Women: How would you describe the penis size of your most recent sexual partner? | ||
| About average | 44.3% | |
| About right | 32.3 | |
| Massive | 17.6 | |
| Small | 5 | |
| Way too small | .9 | |
| | | |
| 14. In your opinion, the ideal length for an erect penis is:. | | |
| 7 inches | 38.3% | 34.8% |
| 6 inches | 33.8 | 32.8 |
| 8 inches | 17.9 | 14.9 |
| 5 inches | 4.8 | 10.5 |
| 9 inches | 3.3 | 2.6 |
| 10 inches or more | 1.3 | 1.7 |
| 4 inches | .4 | 2.5 |
| 1-3 inches | .2 | .2 |
| | | |
| 15. In your opinion, the ideal girth for an erect penis is: | | |
| The diameter of a D battery | 74% | 64.3% |
| The diameter of a racquetball | 16.5 | 27.8 |
| The diameter of a quarter | 8.1 | 5 |
| The diameter of a soda can | .7 | 2 |
| The diameter of a Sharpie marker | .6 | 1 |
| | | |
| 16. Which of the following is most important for pleasing a woman? | | |
| Thrusting technique | 37.7% | 55.5% |
| Oral sex technique | 30.4 | 19.7 |
| Duration of intercourse | 16.8 | 9.2 |
| Penis girth | 12.2 | 11.9 |
| Penis length | 2.9 | 3.6 |
| Question | He said | She said |
| 17. What sort of lingerie do your prefer? | | |
| Racy: The less fabric, the better | 48.7% | 46.3% |
| Elegant: Hints of raw flesh | 47.3 | 51 |
| Trashy: Zippers and pleather | 4 | 2.7 |
| | | |
| 18. What sort of pubic grooming have you done? | | |
| I'll do a little trimming, | 33.5% | 19.4% |
| The buzz cut--I prefer it short | 32.8 | 21.8 |
| Completely bald | 15.5 | 35.6 |
| None. I wouldn't touch a thing. | 11.7 | 2.3 |
| I'll shave or wax it into shapes | 6.6 | 20.9 |
| | | |
| 19. What sort of pubic grooming would you be willing to do, if asked by a partner? | | |
| Anything that turns her on | 49.4% | 38.3% |
| I'll do a little trimming | 15 | 10.2 |
| The buzz cut-I prefer it short | 14.5 | 12.4 |
| Completely bald | 10.8 | 18.6 |
| I'll shave or wax it into shapes | 6.9 | 18 |
| None. I wouldn't touch a thing. | 3.4 | 2.7 |
| | | |
| 20. What sort of pubic grooming do you prefer on your partner? | | |
| Completely bald | 36.5% | 11.9% |
| Shaved or wax it into shapes | 32.3 | 2.1 |
| A little trimming, but that's it. | 13.8 | 47.4 |
| The buzz cut--I prefer it short | 13.5 | 25.7 |
| None. I wouldn't touch a thing. | 3.9 | 13 |
| | | |
| 21. How many times a week do you masturbate? | | |
| 2-3 times a week | 37.2% | 23.6% |
| Once a day | 19.1 | 7.3 |
| About once a week | 16.6 | 16.6 |
| 2-3 times a month | 11 | 17.6 |
| Less than once a month | 11 | 31.2 |
| More than once a day | 5.2 | 3.6 |
| | | |
| 22. How many times a week do you think your partner masturbates? | | |
| Less than once a month | 46.9% | 10.4% |
| 2-3 times a month | 18 | 11.8 |
| About once a week | 17.9 | 18 |
| 2-3 times a week | 13.3 | 32.7 |
| Once a day | 2.7 | 21.2 |
| More than once a day | 1.1 | 5.9 |
| | | |
| 23. How many previous sexual partners is it okay for your partner to have had? | | |
| 2-3 | 26.4% | 26% |
| 4-5 | 22.1 | 19.3 |
| 8-10 | 13.9 | 13 |
| None | 11.3 | 9 |
| 6-7 | 10.2 | 8.8 |
| 1 | 5.3 | 6.4 |
| 11-15 | 4.7 | 6.4 |
| 16-20 | 2.2 | 4.5 |
| 51 and above | 1.7 | 2.8 |
| | | |
| 24. How many sexual partners have you had? | | |
| 2-3 | 18.9% | 25.1% |
| 4-5 | 14.7 | 14.6 |
| 1 | 12.8 | 24.1 |
| 8-10 | 10.7 | 7.8 |
| 6-7 | 9.1 | 6.6 |
| 11-15 | 8.8 | 5.3 |
| 16-20 | 5.8 | 2.6 |
| None | 5.3 | 8.2 |
| 21-25 | 4.2 | 1.9 |
| 51 and above | 3.6 | 1.2 |
| | | |
| 25. Do you think it's okay to ask how many sexual partners your partner has had? | | |
| Yes | 69.5% | 83.5% |
| No | 30.5 | 16.4 |
| | | |
| 26. Have you asked how many sexual partners your current partner has had? | | |
| Yes | 58.2% | 68.1% |
| No | 41.8 | 31.9 |
| | | |
| 27. Have you ever lied about how many partners you've had? | | |
| No | 62.5% | 68.4% |
| Yes -- Increased by 1 or 2 | 9.6 | 6.4 |
| Yes -- Decreased by 1 or 2 | 7.24 | 13.1 |
| Yes -- Decreased by 3-5 | 6.3 | 6.2 |
| Yes -- Decreased by more than 10 | 6.1 | 2.7 |
| Yes -- Increased by more than 10 | .33 | .10 |
| | | |
| 28. Do you count oral sex partners, who you haven't had intercourse with, in your total number of sex partners? | ||
| No | 62.7% | 67.3% |
| Yes | 37.3 | 32.7 |
| | | |
| 29. When it comes to oral sex, I: | ||
| Give more. I want to even it out | 35.9% | 28.8% |
| Give more, and I like it that way | 21.1 | 24.1 |
| Receive more. I want to even it out | 19.5 | 19.7 |
| Receive more. I like it that way | 14.1 | 21.1 |
| Give more. I'd like the opposite | 6.9 | 5.6 |
| Receive more. I'd like the opposite | 2.5 | .7 |
| | | |
| 30. Has your partner ever faked an orgasm? | ||
| No | 59.7% | 92.9% |
| Yes | 40.3 | 7.1 |
| | | |
| 31. Have you ever faked an orgasm? | ||
| No | 71.8% | 34.9% |
| Yes | 28.3 | 65.1 |
Go on to the next page to find out what other guys think women do wrong in bed...

No comments :
Post a Comment